



Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) | |
Contact Type | - | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Crimp | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 0,68000 € | 0,68 € |
10 | 0,57200 € | 5,72 € |
25 | 0,53640 € | 13,41 € |
50 | 0,51080 € | 25,54 € |
100 | 0,48620 € | 48,62 € |
250 | 0,45572 € | 113,93 € |
500 | 0,43396 € | 216,98 € |
1 000 | 0,41324 € | 413,24 € |
2 500 | 0,38736 € | 968,40 € |
Unit Price without VAT: | 0,68000 € |
---|---|
Unit Price with VAT: | 0,81600 € |