



DE09-PL-25 | |
---|---|
DigiKey Part Number | 2057-DE09-PL-25-ND |
Manufacturer | |
Manufacturer Product Number | DE09-PL-25 |
Description | CONN D-SUB PLUG 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | DE09-PL-25 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | - | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | 0.319" (8.10mm) | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -40°C ~ 105°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 0,78000 € | 0,78 € |
10 | 0,66600 € | 6,66 € |
25 | 0,62360 € | 15,59 € |
90 | 0,56956 € | 51,26 € |
180 | 0,54239 € | 97,63 € |
270 | 0,52704 € | 142,30 € |
540 | 0,50185 € | 271,00 € |
1 080 | 0,47789 € | 516,12 € |
2 520 | 0,45016 € | 1134,40 € |
Unit Price without VAT: | 0,78000 € |
---|---|
Unit Price with VAT: | 0,93600 € |