




MTJ-88ARX1-FSM-PG-LG | |
|---|---|
DigiKey Part Number | 2057-MTJ-88ARX1-FSM-PG-LG-ND |
Manufacturer | |
Manufacturer Product Number | MTJ-88ARX1-FSM-PG-LG |
Description | RJ45 MODULAR JACK, SHIELDED, PNL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded, EMI Finger |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Shielding | Shielded, EMI Finger | |
Ratings | - | |
Features | Board Lock, Solder Retention | |
LED Color | Yellow - Green | |
Ingress Protection | - | |
Tab Direction | Up | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Housing Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,85000 € | 0,85 € |
| 10 | 0,71800 € | 7,18 € |
| 25 | 0,67240 € | 16,81 € |
| 90 | 0,61411 € | 55,27 € |
| 180 | 0,58478 € | 105,26 € |
| 270 | 0,56830 € | 153,44 € |
| 540 | 0,54115 € | 292,22 € |
| 1 080 | 0,51531 € | 556,53 € |
| 2 520 | 0,48540 € | 1223,21 € |
| Unit Price without VAT: | 0,85000 € |
|---|---|
| Unit Price with VAT: | 1,02000 € |











