
A1335LLETR-DD-T | |
|---|---|
DigiKey Part Number | 620-1767-2-ND - Tape & Reel (TR) 620-1767-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | A1335LLETR-DD-T |
Description | SENSOR ANGLE 360DEG SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360° | |
Linear Range | - | |
Output | I2C, SENT, SPI | |
Output Signal | - | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 150°C | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,81000 € | 4,81 € |
| 5 | 4,32600 € | 21,63 € |
| 10 | 4,14600 € | 41,46 € |
| 25 | 3,93000 € | 98,25 € |
| 50 | 3,78280 € | 189,14 € |
| 100 | 3,64760 € | 364,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12 000 | 2,97524 € | 35702,88 € |
| Unit Price without VAT: | 4,81000 € |
|---|---|
| Unit Price with VAT: | 5,77200 € |




