
CT100LW-IS6 | |
|---|---|
DigiKey Part Number | 620-CT100LW-IS6TR-ND - Tape & Reel (TR) 620-CT100LW-IS6CT-ND - Cut Tape (CT) 620-CT100LW-IS6DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CT100LW-IS6 |
Description | SEN MR DIFFERENTIAL SOT-23-6 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor Single Axis SOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetoresistive | |
Axis | Single | |
Output Type | Differential | |
Sensing Range | ±20mT | |
Voltage - Supply | 1V ~ 5.5V | |
Current - Supply (Max) | - | |
Current - Output (Max) | - | |
Resolution | - | |
Bandwidth | 0.1Hz ~ 1kHz | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Features | - | |
Supplier Device Package | SOT-23-6 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,76000 € | 0,76 € |
| 5 | 0,67200 € | 3,36 € |
| 10 | 0,63700 € | 6,37 € |
| 25 | 0,59640 € | 14,91 € |
| 50 | 0,56840 € | 28,42 € |
| 100 | 0,54310 € | 54,31 € |
| 500 | 0,49188 € | 245,94 € |
| 1 000 | 0,47287 € | 472,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,44594 € | 1337,82 € |
| 6 000 | 0,43076 € | 2584,56 € |
| 9 000 | 0,42248 € | 3802,32 € |
| 15 000 | 0,41261 € | 6189,15 € |
| 21 000 | 0,40645 € | 8535,45 € |
| Unit Price without VAT: | 0,76000 € |
|---|---|
| Unit Price with VAT: | 0,91200 € |










