
AS4C8M16D1A-5TIN | |
|---|---|
DigiKey Part Number | 1450-1296-ND |
Manufacturer | |
Manufacturer Product Number | AS4C8M16D1A-5TIN |
Description | IC DRAM 128MBIT PAR 66TSOP II |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR Memory IC 128Mbit Parallel 200 MHz 700 ps 66-TSOP II |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR | |
Memory Size | ||
Memory Organization | 8M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 700 ps | |
Voltage - Supply | 2.3V ~ 2.7V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 66-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,41000 € | 3,41 € |
| 10 | 3,18400 € | 31,84 € |
| 25 | 3,08960 € | 77,24 € |
| 50 | 3,01820 € | 150,91 € |
| 108 | 2,93926 € | 317,44 € |
| 324 | 2,82701 € | 915,95 € |
| 540 | 2,77535 € | 1498,69 € |
| 1 080 | 2,70601 € | 2922,49 € |
| Unit Price without VAT: | 3,41000 € |
|---|---|
| Unit Price with VAT: | 4,09200 € |

