
1224 SV005 | |
|---|---|
DigiKey Part Number | 1224SV005-ND |
Manufacturer | |
Manufacturer Product Number | 1224 SV005 |
Description | GROUND BRAID FLAT 0.09" X 100' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flat Ground Braid 0.094" (2.39mm, 3/32") - Width X 100.0' (30.48m) 36 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Flat | |
Material | Copper, Tinned | |
Size, Supplied | 0.094" (2.39mm, 3/32") - Width | |
Thickness | 0.020" (0.51mm) | |
Number of Carriers | 16 | |
Wire Gauge - Ends | 36 AWG | |
Length | 100.0' (30.48m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 139,09000 € | 139,09 € |
| 2 | 127,92000 € | 255,84 € |
| 3 | 121,81000 € | 365,43 € |
| 5 | 114,52800 € | 572,64 € |
| 7 | 109,97000 € | 769,79 € |
| 10 | 107,28100 € | 1072,81 € |
| Unit Price without VAT: | 139,09000 € |
|---|---|
| Unit Price with VAT: | 166,90800 € |



