
1856 WH001 | |
---|---|
cms-digikey-product-number | 1856WH001-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 1856 WH001 |
cms-description | HOOK-UP STRND 20AWG WHITE 1000' |
Manufacturer Standard Lead Time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | 20 AWG Hook-Up Wire 7/28 White 600V 1000.0' (304.8m) |
cms-datasheet | cms-datasheet |
Type | cms-description | Select All |
---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.058" (1.47mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 and MIL-W-76B Type LW | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | 169,89000 € | 169,89 € |
2 | 161,58000 € | 323,16 € |
3 | 156,87667 € | 470,63 € |
5 | 151,11400 € | 755,57 € |
7 | 147,41000 € | 1031,87 € |
10 | 143,56500 € | 1435,65 € |
25 | 136,08520 € | 3402,13 € |
Unit Price without VAT: | 169,89000 € |
---|---|
Unit Price with VAT: | 203,86800 € |





