

45056 BK005 | |
---|---|
DigiKey Part Number | 45056BK005-ND |
Manufacturer | |
Manufacturer Product Number | 45056 BK005 |
Description | CABLE 6 COND 20AWG BLACK 100' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 6 Conductor Multi-Conductor Cable Black 20 AWG 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 6 | |
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.306" (7.77mm) | |
Shield Type | - | |
Length | 100.0' (30.5m) | |
Jacket Color | Black | |
Ratings | ISO 10993 | |
Features | Biological Compatibility, Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -50°C ~ 125°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0450" (1.143mm) | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 558,02000 € | 558,02 € |
2 | 530,44000 € | 1060,88 € |
3 | 514,83000 € | 1544,49 € |
5 | 495,69200 € | 2478,46 € |
7 | 483,39857 € | 3383,79 € |
10 | 474,47200 € | 4744,72 € |
Unit Price without VAT: | 558,02000 € |
---|---|
Unit Price with VAT: | 669,62400 € |

