
5471C SL002 | |
---|---|
DigiKey Part Number | 5471CSL002-ND |
Manufacturer | |
Manufacturer Product Number | 5471C SL002 |
Description | CABLE 2CON 24AWG SLATE SHLD 500' |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Slate 24 AWG Foil 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/32 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.156" (3.96mm) | |
Shield Type | Foil | |
Length | 500.0' (152.4m) | |
Jacket Color | Slate | |
Ratings | UL Style 2464 | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 198,67000 € | 198,67 € |
2 | 188,93000 € | 377,86 € |
3 | 183,42000 € | 550,26 € |
5 | 176,66400 € | 883,32 € |
7 | 172,32714 € | 1206,29 € |
10 | 167,82100 € | 1678,21 € |
25 | 160,95320 € | 4023,83 € |
Unit Price without VAT: | 198,67000 € |
---|---|
Unit Price with VAT: | 238,40400 € |

