


5875 WH005 | |
|---|---|
DigiKey Part Number | 5875WH005-ND |
Manufacturer | |
Manufacturer Product Number | 5875 WH005 |
Description | HOOK-UP STRND 22AWG WHT 100' |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 White 1000V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.060" (1.52mm) | |
Jacket (Insulation) Thickness | 0.014" (0.35mm) | |
Length | 100.0' (30.5m) | |
Voltage | 1000V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1180 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/5 Type EE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 283,55000 $ | 283,55 $ |
| 2 | 269,68000 $ | 539,36 $ |
| 3 | 261,83333 $ | 785,50 $ |
| 5 | 252,21000 $ | 1261,05 $ |
| 7 | 246,03286 $ | 1722,23 $ |
| 10 | 239,61500 $ | 2396,15 $ |
| 25 | 223,73760 $ | 5593,44 $ |
| 50 | 213,27500 $ | 10663,75 $ |
| Unit Price without VAT: | 283,55000 $ |
|---|---|
| Unit Price with VAT: | 340,26000 $ |








