
78162 SL005 | |
---|---|
DigiKey Part Number | 78162-100-ND |
Manufacturer | |
Manufacturer Product Number | 78162 SL005 |
Description | MULTI-PAIR 4CON 26AWG SLATE 100' |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair Cable Slate 26 AWG Foil 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 19/38 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.150" (3.81mm) | |
Shield Type | Foil | |
Length | 100.0' (30.5m) | |
Jacket Color | Slate | |
Ratings | UL Style 21460 | |
Features | Drain Wire, Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 288,26000 € | 288,26 € |
2 | 274,13000 € | 548,26 € |
3 | 266,13667 € | 798,41 € |
5 | 256,33400 € | 1281,67 € |
7 | 250,03857 € | 1750,27 € |
10 | 243,50100 € | 2435,01 € |
25 | 233,55840 € | 5838,96 € |
Unit Price without VAT: | 288,26000 € |
---|---|
Unit Price with VAT: | 345,91200 € |

