

86501CY SL001 | |
---|---|
cms-digikey-product-number | 86501CYSL001-1000-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 86501CY SL001 |
cms-description | CABLE 2COND 26AWG SHLD |
Manufacturer Standard Lead Time | 8 Weeks |
cms-customer-reference | |
cms-detailed-description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Slate 26 AWG Foil, Braid 1000.0' (304.8m) |
cms-datasheet | cms-datasheet |
Type | cms-description | Select All |
---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/34 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.194" (4.93mm) | |
Shield Type | Foil, Braid | |
Length | 1000.0' (304.8m) | |
Jacket Color | Slate | |
Ratings | ISO 10993, UL Style 2661 | |
Features | Biological Compatibility, Drain Wire | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0400" (1.016mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 85% | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 000 | 0,90288 € | 902,88 € |
2 000 | 0,85744 € | 1714,88 € |
3 000 | 0,84537 € | 2536,11 € |
Unit Price without VAT: | 0,90288 € |
---|---|
Unit Price with VAT: | 1,08346 € |


