

8671602CY SL005 | |
---|---|
DigiKey Part Number | 8671602CYSL005-10-ND |
Manufacturer | |
Manufacturer Product Number | 8671602CY SL005 |
Description | MULTI-PAIR 4COND 16AWG SLATE 10' |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair Cable Slate 16 AWG Foil, Braid 10.00' (3.05m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 65/34 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.371" (9.42mm) | |
Shield Type | Foil, Braid | |
Length | 10.00' (3.05m) | |
Jacket Color | Slate | |
Ratings | UL Style 20234 | |
Features | Drain Wire, Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0430" (1.092mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 85% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 47,72000 € | 47,72 € |
2 | 45,42000 € | 90,84 € |
3 | 44,12333 € | 132,37 € |
5 | 42,53400 € | 212,67 € |
7 | 41,51286 € | 290,59 € |
10 | 40,45300 € | 404,53 € |
25 | 37,83360 € | 945,84 € |
50 | 35,94500 € | 1797,25 € |
100 | 34,13220 € | 3413,22 € |
Unit Price without VAT: | 47,72000 € |
---|---|
Unit Price with VAT: | 57,26400 € |



