
F32111/2 BK070 | |
|---|---|
DigiKey Part Number | F32111/2BK070-ND |
Manufacturer | |
Manufacturer Product Number | F32111/2 BK070 |
Description | HEATSHRINK 1.575" X 0.5' BLACK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.575" (40.01mm) 3 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 1.575" (40.01mm) | |
Inner Diameter - Recovered | 0.512" (13.00mm) | |
Recovered Wall Thickness | 0.098" (2.49mm) | |
Material | ||
Features | Abrasion Resistant, Adhesive Lined, Chemical Resistant, Fluid Resistant, Heat Resistant, UV Resistant, Water Resistant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 110°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 32,03000 € | 32,03 € |
| 2 | 29,46000 € | 58,92 € |
| 3 | 28,05333 € | 84,16 € |
| 5 | 26,37200 € | 131,86 € |
| 7 | 25,32286 € | 177,26 € |
| 10 | 24,25600 € | 242,56 € |
| 25 | 23,27320 € | 581,83 € |
| Unit Price without VAT: | 32,03000 € |
|---|---|
| Unit Price with VAT: | 38,43600 € |



