
MPG29 NC080 | |
|---|---|
DigiKey Part Number | MPG29NC080-ND |
Manufacturer | |
Manufacturer Product Number | MPG29 NC080 |
Description | CABLE GLND 18.01-25MM PG29 BRASS |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated PG29 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.709" (18.01mm) | |
Outside Cable Diameter (Max) | 0.984" (25.00mm) | |
Thread Size | PG29 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 1.457" (37.0mm) | |
Material | Brass, Nickel Plated | |
Includes | O-Ring, Seal | |
Color | Silver | |
Ingress Protection | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28,28000 € | 28,28 € |
| 10 | 24,03600 € | 240,36 € |
| 25 | 22,53160 € | 563,29 € |
| 50 | 21,45660 € | 1072,83 € |
| 100 | 20,43330 € | 2043,33 € |
| 250 | 19,72640 € | 4931,60 € |
| Unit Price without VAT: | 28,28000 € |
|---|---|
| Unit Price with VAT: | 33,93600 € |

