




PMC32 SL080 | |
|---|---|
DigiKey Part Number | PMC32SL080-ND |
Manufacturer | |
Manufacturer Product Number | PMC32 SL080 |
Description | CABLE GLAND 15-21MM M32 POLYAMID |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M32x1.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.591" (15.00mm) | |
Outside Cable Diameter (Max) | 0.827" (21.00mm) | |
Thread Size | M32x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 1.260" (32.0mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Locknut | |
Color | Gray | |
Ingress Protection | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,84000 € | 9,84 € |
| 10 | 8,36000 € | 83,60 € |
| 25 | 7,83640 € | 195,91 € |
| 50 | 7,46220 € | 373,11 € |
| 100 | 7,10610 € | 710,61 € |
| 250 | 6,66144 € | 1665,36 € |
| 500 | 6,34372 € | 3171,86 € |
| 1 000 | 6,04132 € | 6041,32 € |
| 2 500 | 5,84240 € | 14606,00 € |
| Unit Price without VAT: | 9,84000 € |
|---|---|
| Unit Price with VAT: | 11,80800 € |

