




PMC32 SL080 | |
|---|---|
DigiKey Part Number | PMC32SL080-ND |
Manufacturer | |
Manufacturer Product Number | PMC32 SL080 |
Description | CABLE GLAND 15-21MM M32 POLYAMID |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M32x1.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.591" (15.00mm) | |
Outside Cable Diameter (Max) | 0.827" (21.00mm) | |
Thread Size | M32x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 1.260" (32.0mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Locknut | |
Color | Gray | |
Ingress Protection | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,72000 € | 9,72 € |
| 10 | 8,25800 € | 82,58 € |
| 25 | 7,74080 € | 193,52 € |
| 50 | 7,37120 € | 368,56 € |
| 100 | 7,01940 € | 701,94 € |
| 250 | 6,58012 € | 1645,03 € |
| 500 | 6,26632 € | 3133,16 € |
| 1 000 | 6,13133 € | 6131,33 € |
| Unit Price without VAT: | 9,72000 € |
|---|---|
| Unit Price with VAT: | 11,66400 € |

