
AZ2800-2A-12DE | |
|---|---|
cms-digikey-product-number | 3385-AZ2800-2A-12DE-ND |
cms-manufacturer | |
cms-manufacturer-product-number | AZ2800-2A-12DE |
cms-description | RELAY EV CHG SOLAR DPST 40A 12V |
cms-standard-lead-time | 17 Weeks |
cms-customer-reference | |
cms-detailed-description | General Purpose Relay DPST-NO (2 Form A) 12VDC Coil Chassis Mount |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPST-NO (2 Form A) | |
Contact Rating (Current) | 40 A | |
Switching Voltage | 600VAC, 30VDC - Max | |
Load - Max Switching | 11080VA, 1200W | |
Coil Current | 140 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Seal Rating | Sealed - Fully | |
Coil Insulation | Class F | |
Must Operate Voltage | 9 VDC | |
Must Release Voltage | 1.2 VDC | |
Operate Time | 25 ms | |
Release Time | 25 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Cadmium Oxide (AgCdO) | |
Approval Agency | CUR, UL, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 86 Ohms | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 8,34000 € | 8,34 € |
| 20 | 7,17650 € | 143,53 € |
| 40 | 6,93050 € | 277,22 € |
| 60 | 6,79050 € | 407,43 € |
| 100 | 6,61780 € | 661,78 € |
| 260 | 6,30650 € | 1639,69 € |
| 500 | 6,10180 € | 3050,90 € |
| 1 000 | 5,89193 € | 5891,93 € |
| Unit Price without VAT: | 8,34000 € |
|---|---|
| Unit Price with VAT: | 10,00800 € |






