
ZTP-148SR | |
|---|---|
DigiKey Part Number | 235-1464-ND |
Manufacturer | |
Manufacturer Product Number | ZTP-148SR |
Description | SENSOR ANALOG -20C-100C TO46-3 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Infrared (IR) -20°C ~ 100°C TO-46-4 |
Datasheet | Datasheet |
EDA/CAD Models | ZTP-148SR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Advanced Sensors (Thermometrics) | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Analog, Infrared (IR) | |
Sensing Temperature - Local | -20°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | - | |
Resolution | - | |
Features | - | |
Accuracy - Highest (Lowest) | - | |
Test Condition | 25°C | |
Operating Temperature | -20°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-4 Lens Top Metal Can | |
Supplier Device Package | TO-46-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,41000 € | 1,41 € |
| 5 | 1,24800 € | 6,24 € |
| 10 | 1,18900 € | 11,89 € |
| 25 | 1,11880 € | 27,97 € |
| 50 | 1,07100 € | 53,55 € |
| 100 | 1,02710 € | 102,71 € |
| 500 | 0,93896 € | 469,48 € |
| 1 000 | 0,90617 € | 906,17 € |
| 5 000 | 0,84014 € | 4200,70 € |
| Unit Price without VAT: | 1,41000 € |
|---|---|
| Unit Price with VAT: | 1,69200 € |










