




L717HDE15PD1CH4R | |
|---|---|
DigiKey Part Number | L717HDE15PD1CH4R-ND |
Manufacturer | |
Manufacturer Product Number | L717HDE15PD1CH4R |
Description | CONN D-SUB HD PLG 15POS R/A SLDR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717HDE15PD1CH4R Models |
Category | Shell Material, Finish Steel, Tin Plated |
Mfr | Contact Finish Gold |
Series | Contact Finish Thickness Flash |
Packaging Tray | Material Flammability Rating UL94 V-0 |
Part Status Active | Current Rating (Amps) 3A |
Connector Style | Backset Spacing 0.350" (8.89mm) |
Connector Type Plug, Male Pins | Features Board Lock, Grounding Indents, Grounding Tabs |
Number of Positions | Voltage Rating 250V |
Number of Rows 3 | Color Black |
Mounting Type | Contact Form Stamped |
Shell Size, Connector Layout 1 (DE, E) High Density | Dielectric Material Thermoplastic, Glass Filled |
Contact Type Signal | Contact Material Brass |
Flange Feature Board Side (4-40) | Operating Temperature -55°C ~ 105°C |
Termination Solder | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 10090926-P156XLF | Amphenol CS (FCI) | 1 732 | 10090926-P156XLF-ND | 1,77000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,00000 € | 2,00 € |
| 10 | 1,69400 € | 16,94 € |
| 25 | 1,58760 € | 39,69 € |
| 50 | 1,51180 € | 75,59 € |
| 180 | 1,38100 € | 248,58 € |
| 360 | 1,31508 € | 473,43 € |
| 540 | 1,27798 € | 690,11 € |
| 1 080 | 1,21700 € | 1314,36 € |
| 2 520 | 1,14642 € | 2888,98 € |
| Unit Price without VAT: | 2,00000 € |
|---|---|
| Unit Price with VAT: | 2,40000 € |









