


L717SDB25PA4CH3F | |
|---|---|
DigiKey Part Number | L717SDB25PA4CH3F-ND |
Manufacturer | |
Manufacturer Product Number | L717SDB25PA4CH3F |
Description | CONN D-SUB PLUG 25POS R/A SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 25 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717SDB25PA4CH3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (M3) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,16000 € | 2,16 € |
| 10 | 1,83800 € | 18,38 € |
| 25 | 1,72280 € | 43,07 € |
| 50 | 1,64040 € | 82,02 € |
| 100 | 1,56210 € | 156,21 € |
| 300 | 1,44550 € | 433,65 € |
| 500 | 1,39430 € | 697,15 € |
| 1 000 | 1,32777 € | 1327,77 € |
| 2 500 | 1,24470 € | 3111,75 € |
| Unit Price without VAT: | 2,16000 € |
|---|---|
| Unit Price with VAT: | 2,59200 € |
















