


L77HDE15SD1CH4RC309 | |
|---|---|
DigiKey Part Number | L77HDE15SD1CH4RC309-ND |
Manufacturer | |
Manufacturer Product Number | L77HDE15SD1CH4RC309 |
Description | CONN D-SUB HD RCPT 15P R/A SLDR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | L77HDE15SD1CH4RC309 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | 0.350" (8.89mm) | |
Features | Board Lock, Grounding Tabs | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,85000 € | 3,85 € |
| 10 | 3,26800 € | 32,68 € |
| 25 | 3,06320 € | 76,58 € |
| 50 | 2,91680 € | 145,84 € |
| 100 | 2,77740 € | 277,74 € |
| 250 | 2,60352 € | 650,88 € |
| 500 | 2,47928 € | 1239,64 € |
| 1 620 | 2,28209 € | 3696,99 € |
| 3 240 | 2,17329 € | 7041,46 € |
| Unit Price without VAT: | 3,85000 € |
|---|---|
| Unit Price with VAT: | 4,62000 € |






