



LCC17A3W3SM2N0 | |
|---|---|
cms-digikey-product-number | 664-LCC17A3W3SM2N0-ND |
cms-manufacturer | |
cms-manufacturer-product-number | LCC17A3W3SM2N0 |
cms-description | CONN D-SUB RCPT 3POS SOLDER CUP |
cms-standard-lead-time | 16 Weeks |
cms-customer-reference | |
cms-detailed-description | 3 (Power) Position D-Sub, Combo Receptacle, Female Sockets Connector |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 1 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) - 3W3 | |
Contact Type | Power | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 55A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -40°C ~ 105°C | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 10,10000 € | 10,10 € |
| 10 | 8,57700 € | 85,77 € |
| 25 | 8,03880 € | 200,97 € |
| 60 | 7,55750 € | 453,45 € |
| 120 | 7,19675 € | 863,61 € |
| 300 | 6,74657 € | 2023,97 € |
| 540 | 6,47274 € | 3495,28 € |
| 1 020 | 6,18906 € | 6312,84 € |
| Unit Price without VAT: | 10,10000 € |
|---|---|
| Unit Price with VAT: | 12,12000 € |















