
F31K-1A7H1-11012 | |
|---|---|
DigiKey Part Number | 609-F31K-1A7H1-11012TR-ND - Tape & Reel (TR) 609-F31K-1A7H1-11012CT-ND - Cut Tape (CT) 609-F31K-1A7H1-11012DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F31K-1A7H1-11012 |
Description | CONN FFC VERT 12POS 0.5MM SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | F31K-1A7H1-11012 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.165" (4.20mm) | |
Locking Feature | - | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,36400 € | 3,64 € |
| 25 | 0,34120 € | 8,53 € |
| 50 | 0,32480 € | 16,24 € |
| 100 | 0,30930 € | 30,93 € |
| 250 | 0,28988 € | 72,47 € |
| 500 | 0,27604 € | 138,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | 0,25949 € | 311,39 € |
| 2 400 | 0,24710 € | 593,04 € |
| 3 600 | 0,24013 € | 864,47 € |
| 6 000 | 0,23163 € | 1389,78 € |
| 8 400 | 0,22620 € | 1900,08 € |
| 12 000 | 0,22058 € | 2646,96 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,51600 € |











