
AIO-CSM18 | |
|---|---|
DigiKey Part Number | AIO-CSM18-ND |
Manufacturer | |
Manufacturer Product Number | AIO-CSM18 |
Description | CABLE GLAND 5-10MM M18 POLYAMIDE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M18x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.394" (10.00mm) | |
Thread Size | M18x1.5 | |
Thread Length | 0.354" (9.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | Panel Nut, Sealing Nut | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,00000 € | 2,00 € |
| 10 | 1,70300 € | 17,03 € |
| 25 | 1,59600 € | 39,90 € |
| 50 | 1,51960 € | 75,98 € |
| 100 | 1,44710 € | 144,71 € |
| 300 | 1,33907 € | 401,72 € |
| 500 | 1,29164 € | 645,82 € |
| 1 000 | 1,23000 € | 1230,00 € |
| 2 500 | 1,15304 € | 2882,60 € |
| Unit Price without VAT: | 2,00000 € |
|---|---|
| Unit Price with VAT: | 2,40000 € |




