



PWM-02BFMB-TL7001 | |
|---|---|
cms-digikey-product-number | 1754-PWM-02BFMB-TL7001-ND |
cms-manufacturer | |
cms-manufacturer-product-number | PWM-02BFMB-TL7001 |
cms-description | CONN PLUG MALE 2POS SCREW |
cms-standard-lead-time | 9 Weeks |
cms-customer-reference | |
cms-detailed-description | 2 (Power) Position Circular Connector Plug, Male Pins Screw |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Screw | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Primary Material | - | |
Shell Material | - | |
Shell Finish | - | |
Contact Finish - Mating | - | |
Color | Black | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell, Cable Clamp | |
Shielding | ||
Current Rating (Amps) | 50A | |
Voltage Rating | 600VAC/DC | |
Cable Opening | - | |
Operating Temperature | -40°C ~ 105°C | |
Backshell Material, Plating | - | |
Contact Material | - | |
Contact Finish Thickness - Mating | - | |
Insert Material | Plastic | |
Applications | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 25,32000 € | 25,32 € |
| 10 | 21,51200 € | 215,12 € |
| 25 | 20,16480 € | 504,12 € |
| 50 | 19,20300 € | 960,15 € |
| 100 | 18,28700 € | 1828,70 € |
| 250 | 17,14348 € | 4285,87 € |
| 500 | 16,42110 € | 8210,55 € |
| Unit Price without VAT: | 25,32000 € |
|---|---|
| Unit Price with VAT: | 30,38400 € |








