
SDB-37AMMM-SL7A01 | |
|---|---|
DigiKey Part Number | SDB-37AMMM-SL7A01-ND |
Manufacturer | |
Manufacturer Product Number | SDB-37AMMM-SL7A01 |
Description | CABLE ASSY DB37 SHLD BLACK 1M |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB37 Black, Individual (Round) 3.28' (1.00m) Plug, Male Pins to Individual Wire Leads Shielded |
Datasheet | Datasheet |
Category | Number of Positions 37 |
Manufacturer Amphenol LTW | Length 3.28' (1.00m) |
Packaging Bulk | Shielding Shielded |
Part Status Active | Color Black, Individual (Round) |
1st Connector Plug, Male Pins | Contact Finish Gold |
2nd Connector Individual Wire Leads | Base Product Number |
Type DB37 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2926580 | Phoenix Contact | 61 | 277-14934-ND | 118,48000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 33,66000 € | 33,66 € |
| 10 | 28,60600 € | 286,06 € |
| 30 | 26,47333 € | 794,20 € |
| 50 | 25,53660 € | 1276,83 € |
| 100 | 24,31900 € | 2431,90 € |
| 250 | 22,79824 € | 5699,56 € |
| Unit Price without VAT: | 33,66000 € |
|---|---|
| Unit Price with VAT: | 40,39200 € |



