Parametric Equivalent

252153 | |
|---|---|
DigiKey Part Number | ACX1264-ND |
Manufacturer | |
Manufacturer Product Number | 252153 |
Description | CONN MCX RCPT STR 50 OHM PCB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MCX Connector Receptacle, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | 252153 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Voltage Rating | 225 V | |
Mating Cycles | 500 | |
Insertion Loss | 0.1dB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,76000 € | 8,76 € |
| 10 | 7,44200 € | 74,42 € |
| 25 | 6,97560 € | 174,39 € |
| 50 | 6,64260 € | 332,13 € |
| 100 | 6,32570 € | 632,57 € |
| 300 | 5,85403 € | 1756,21 € |
| 500 | 5,64698 € | 2823,49 € |
| 1 000 | 5,37774 € | 5377,74 € |
| Unit Price without VAT: | 8,76000 € |
|---|---|
| Unit Price with VAT: | 10,51200 € |


