
2FA1-NZSP-PCB-3 | |
|---|---|
DigiKey Part Number | 115-2FA1-NZSP-PCB-3-ND |
Manufacturer | |
Manufacturer Product Number | 2FA1-NZSP-PCB-3 |
Description | FAKRA GEN 2 PCB THROUGH HOLE RIG |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMB, Fakra Connector Plug, Male Pin 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Locking Ramp | |
Frequency - Max | 3 GHz | |
Number of Ports | 1 | |
Features | Code Z | |
Housing Color | Blue, Water | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Zinc Die Cast | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,12000 € | 5,12 € |
| 10 | 4,35400 € | 43,54 € |
| 25 | 4,08080 € | 102,02 € |
| 50 | 3,88600 € | 194,30 € |
| 100 | 3,70040 € | 370,04 € |
| 250 | 3,46648 € | 866,62 € |
| 500 | 3,30332 € | 1651,66 € |
| 1 000 | 3,02552 € | 3025,52 € |
| 2 500 | 2,92672 € | 7316,80 € |
| Unit Price without VAT: | 5,12000 € |
|---|---|
| Unit Price with VAT: | 6,14400 € |


