
920-532J-53S | |
|---|---|
DigiKey Part Number | 115-920-532J-53S-ND |
Manufacturer | |
Manufacturer Product Number | 920-532J-53S |
Description | RF CONNECTOR HD-EFI STRAIGHT SMO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | EFI, HD Connector Jack, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 10 GHz | |
Number of Ports | 1 | |
Features | Extended Insulation, Smooth Bore | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | White Bronze | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -45°C ~ 125°C | |
Mating Cycles | 200 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,56000 € | 6,56 € |
| 10 | 5,57100 € | 55,71 € |
| 25 | 5,22160 € | 130,54 € |
| 50 | 4,97240 € | 248,62 € |
| 100 | 4,73480 € | 473,48 € |
| 250 | 4,43848 € | 1109,62 € |
| 500 | 4,22680 € | 2113,40 € |
| 1 000 | 4,02523 € | 4025,23 € |
| Unit Price without VAT: | 6,56000 € |
|---|---|
| Unit Price with VAT: | 7,87200 € |

