
A-2PA-113-050B2 | |
|---|---|
DigiKey Part Number | ARF2317-ND |
Manufacturer | |
Manufacturer Product Number | A-2PA-113-050B2 |
Description | COAX CBL AMMC TO AMMC 1.9" |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial AMMC to AMMC 1.13mm OD Coaxial Cable 1.969" (50.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | AMMC to AMMC | |
1st Connector | AMMC Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | AMMC Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 1.969" (50.00mm) | |
Cable Type | 1.13mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | Black | |
Features | Shielded | |
Operating Temperature | -40°C ~ 90°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,60000 € | 5,60 € |
| 10 | 4,75800 € | 47,58 € |
| 25 | 4,45960 € | 111,49 € |
| 50 | 4,24680 € | 212,34 € |
| 100 | 4,04400 € | 404,40 € |
| 300 | 3,74240 € | 1122,72 € |
| 500 | 3,61002 € | 1805,01 € |
| 1 000 | 3,43786 € | 3437,86 € |
| 2 500 | 3,22290 € | 8057,25 € |
| Unit Price without VAT: | 5,60000 € |
|---|---|
| Unit Price with VAT: | 6,72000 € |

