
A-2PA-113-200B2 | |
|---|---|
DigiKey Part Number | ARF2320-ND |
Manufacturer | |
Manufacturer Product Number | A-2PA-113-200B2 |
Description | COAX CBL AMMC TO AMMC 7.8" |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial AMMC to AMMC 1.13mm OD Coaxial Cable 7.874" (200.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | AMMC to AMMC | |
1st Connector | AMMC Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | AMMC Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 7.874" (200.00mm) | |
Cable Type | 1.13mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | Black | |
Features | Shielded | |
Operating Temperature | -40°C ~ 90°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,91000 € | 5,91 € |
| 10 | 5,02200 € | 50,22 € |
| 25 | 4,70720 € | 117,68 € |
| 50 | 4,39860 € | 219,93 € |
| 100 | 4,26820 € | 426,82 € |
| 300 | 3,94997 € | 1184,99 € |
| 500 | 3,81022 € | 1905,11 € |
| 1 000 | 3,62854 € | 3628,54 € |
| 2 500 | 3,40166 € | 8504,15 € |
| Unit Price without VAT: | 5,91000 € |
|---|---|
| Unit Price with VAT: | 7,09200 € |

