
C14610A0155002 | |
---|---|
DigiKey Part Number | C14610A0155002-ND |
Manufacturer | Amphenol Tuchel Industrial |
Manufacturer Product Number | C14610A0155002 |
Description | INSERT MALE 15POS+1GND CRIMP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Male Insert without Contacts Gray 15+Ground Position Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol Tuchel Industrial | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Insert without Contacts | |
Gender | Male | |
Number of Positions | 15+Ground | |
Size | A10 | |
Termination Style | Crimp | |
Voltage Rating | 600V | |
Current Rating (Amps) | 15A | |
Contact Type | heavy|mate®, C146 D, DD, M | |
Operating Temperature | -40°C ~ 125°C | |
Color | Gray | |
Housing Material | Polycarbonate (PC), Glass Filled | |
Contact Material | - | |
Contact Finish | - | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 12,67000 € | 12,67 € |
10 | 10,77000 € | 107,70 € |
30 | 9,96600 € | 298,98 € |
50 | 9,61300 € | 480,65 € |
100 | 9,15440 € | 915,44 € |
250 | 8,58164 € | 2145,41 € |
500 | 8,17242 € | 4086,21 € |
1 000 | 7,78293 € | 7782,93 € |
Unit Price without VAT: | 12,67000 € |
---|---|
Unit Price with VAT: | 15,20400 € |