
AS5013-IQFT TQFN16 LF T&RDP | |
|---|---|
DigiKey Part Number | AS5013-IQFT-1000TR-ND - Tape & Reel (TR) AS5013-IQFT-1000CT-ND - Cut Tape (CT) AS5013-IQFT-1000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS5013-IQFT TQFN16 LF T&RDP |
Description | SEN HALL EFFECT I2C 16-QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor X, Y Axis 16-QFN (4x4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | X, Y | |
Output Type | I2C | |
Sensing Range | 30mT ~ 120mT | |
Voltage - Supply | 2.7V ~ 3.6V | |
Current - Supply (Max) | 10mA | |
Current - Output (Max) | - | |
Resolution | 8 b | |
Bandwidth | - | |
Operating Temperature | -20°C ~ 80°C | |
Features | - | |
Supplier Device Package | 16-QFN (4x4) | |
Mounting Type | Surface Mount | |
Package / Case | 16-UQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,63000 € | 4,63 € |
| 5 | 4,16000 € | 20,80 € |
| 10 | 3,98500 € | 39,85 € |
| 25 | 3,77720 € | 94,43 € |
| 50 | 3,63480 € | 181,74 € |
| 100 | 3,50430 € | 350,43 € |
| 500 | 3,28784 € | 1643,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 3,14374 € | 3143,74 € |
| 2 000 | 3,05396 € | 6107,92 € |
| Unit Price without VAT: | 4,63000 € |
|---|---|
| Unit Price with VAT: | 5,55600 € |






