

GW PUSRA1.EM-M6M8-XX58-1-700-R18 | |
---|---|
DigiKey Part Number | 475-GWPUSRA1.EM-M6M8-XX58-1-700-R18TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | GW PUSRA1.EM-M6M8-XX58-1-700-R18 |
Description | LED OSCONIQ WARM WHT 2700K SMD |
Customer Reference | |
Detailed Description | LED Lighting OSCONIQ® P 3737 White, Warm 2700K 2.8V 700mA 120° 1515 (3838 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Obsolete | |
Color | ||
CCT (K) | 2700K | |
Flux @ 85°C, Current - Test | 245lm (230lm ~ 260lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Lumens/Watt @ Current - Test | 125 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 1.5A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1515 (3838 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.146" L x 0.146" W (3.70mm x 3.70mm) | |
Height - Seated (Max) | 0.089" (2.25mm) | |
Thermal Resistance of Package | 2.3°C/W | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
600 | 0,85142 € | 510,85 € |
1 200 | 0,80915 € | 970,98 € |
1 800 | 0,78748 € | 1417,46 € |
3 000 | 0,76302 € | 2289,06 € |
4 200 | 0,74849 € | 3143,66 € |
6 000 | 0,73432 € | 4405,92 € |
Unit Price without VAT: | 0,85142 € |
---|---|
Unit Price with VAT: | 1,02170 € |