
KW TATPE1.RU-Q2T1-A01A21-1-5-R18 | |
|---|---|
DigiKey Part Number | 475-KWTATPE1.RU-Q2T1-A01A21-1-5-R18TR-ND - Tape & Reel (TR) 475-KWTATPE1.RU-Q2T1-A01A21-1-5-R18CT-ND - Cut Tape (CT) 475-KWTATPE1.RU-Q2T1-A01A21-1-5-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KW TATPE1.RU-Q2T1-A01A21-1-5-R18 |
Description | DISCOVER THE SMARTLED PURE 0201, |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.6V 0201 (0603 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.6V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 165° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0201 (0603 Metric) |
Color | Supplier Device Package |
Lens Color White | Size / Dimension 0.60mm L x 0.30mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.24mm |
Lens Size 0.60mm x 0.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,09500 € | 0,95 € |
| 100 | 0,06560 € | 6,56 € |
| 500 | 0,05206 € | 26,03 € |
| 1 000 | 0,04756 € | 47,56 € |
| 2 000 | 0,04371 € | 87,42 € |
| 5 000 | 0,03947 € | 197,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,03545 € | 531,75 € |
| 30 000 | 0,03340 € | 1002,00 € |
| 45 000 | 0,03235 € | 1455,75 € |
| 75 000 | 0,03116 € | 2337,00 € |
| 105 000 | 0,03046 € | 3198,30 € |
| 150 000 | 0,02977 € | 4465,50 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16800 € |








