
LG M67K-G1J2-24-0-2-R18-Z | |
|---|---|
DigiKey Part Number | 475-LGM67K-G1J2-24-0-2-R18-ZTR-ND - Tape & Reel (TR) 475-LGM67K-G1J2-24-0-2-R18-ZCT-ND - Cut Tape (CT) 475-LGM67K-G1J2-24-0-2-R18-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LG M67K-G1J2-24-0-2-R18-Z |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 1.8V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | LG M67K-G1J2-24-0-2-R18-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 572nm | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.40mm W | |
Height (Max) | 1.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,13500 € | 1,35 € |
| 100 | 0,09400 € | 9,40 € |
| 500 | 0,07534 € | 37,67 € |
| 1 000 | 0,06916 € | 69,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06115 € | 183,45 € |
| 6 000 | 0,05706 € | 342,36 € |
| 9 000 | 0,05496 € | 494,64 € |
| 15 000 | 0,05258 € | 788,70 € |
| 21 000 | 0,05116 € | 1074,36 € |
| 30 000 | 0,04978 € | 1493,40 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24000 € |









