
MAX1470EUI+ | |
|---|---|
DigiKey Part Number | MAX1470EUI+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1470EUI+ |
Description | RF RECEIVER ASK 315MHZ 28TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | - RF Receiver ASK 315MHz -115dBm PCB, Surface Mount 28-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1470EUI+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Frequency | 315MHz | |
Sensitivity | -115dBm | |
Data Rate (Max) | - | |
Modulation or Protocol | ASK | |
Applications | ISM, Garage Door Openers, RKE | |
Current - Receiving | 5.5mA | |
Data Interface | PCB, Surface Mount | |
Memory Size | - | |
Antenna Connector | PCB, Surface Mount | |
Features | - | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,93000 € | 5,93 € |
| 10 | 5,13500 € | 51,35 € |
| 50 | 4,66540 € | 233,27 € |
| 100 | 4,48180 € | 448,18 € |
| 250 | 4,25536 € | 1063,84 € |
| 500 | 4,09546 € | 2047,73 € |
| 1 000 | 3,94485 € | 3944,85 € |
| Unit Price without VAT: | 5,93000 € |
|---|---|
| Unit Price with VAT: | 7,11600 € |

