
MAX15090BEWI+T | |
|---|---|
DigiKey Part Number | 175-MAX15090BEWI+TTR-ND - Tape & Reel (TR) 175-MAX15090BEWI+TCT-ND - Cut Tape (CT) 175-MAX15090BEWI+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX15090BEWI+T |
Description | IC HOT SWAP CTRLR GP 28WLP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 1 Channel General Purpose 28-WLP (2.07x3.53) |
Datasheet | Datasheet |
EDA/CAD Models | MAX15090BEWI+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 1 | |
Internal Switch(s) | Yes | |
Applications | General Purpose | |
Features | Latched Fault, Thermal Limit | |
Programmable Features | Circuit Breaker, Current Limit, Fault Timeout, OVP, Slew Rate, UVLO | |
Voltage - Supply | 2.7V ~ 18V | |
Current - Output (Max) | 12A | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply | 500 µA | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFBGA, WLBGA | |
Supplier Device Package | 28-WLP (2.07x3.53) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,72000 € | 12,72 € |
| 10 | 10,06100 € | 100,61 € |
| 25 | 9,39440 € | 234,86 € |
| 100 | 8,66200 € | 866,20 € |
| 250 | 8,31288 € | 2078,22 € |
| 500 | 8,10248 € | 4051,24 € |
| 1 000 | 7,92933 € | 7929,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 7,74654 € | 19366,35 € |
| Unit Price without VAT: | 12,72000 € |
|---|---|
| Unit Price with VAT: | 15,26400 € |











