
MAX1626ESA+ | |
---|---|
DigiKey Part Number | MAX1626ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1626ESA+ |
Description | IC REG CTRLR BUCK 8SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX1626ESA+ Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 16.5V | |
Frequency - Switching | 300kHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 4,13000 € | 4,13 € |
10 | 3,13800 € | 31,38 € |
25 | 2,89160 € | 72,29 € |
100 | 2,62040 € | 262,04 € |
300 | 2,46913 € | 740,74 € |
500 | 2,41324 € | 1206,62 € |
1 000 | 2,34913 € | 2349,13 € |
2 500 | 2,28144 € | 5703,60 € |
Unit Price without VAT: | 4,13000 € |
---|---|
Unit Price with VAT: | 4,95600 € |