
MAX2066ETL+ | |
|---|---|
DigiKey Part Number | MAX2066ETL+-ND |
Manufacturer | |
Manufacturer Product Number | MAX2066ETL+ |
Description | IC AMP CELL 50MHZ-1GHZ 40TQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RF Amplifier IC Cellular, CDMA, GSM 50MHz ~ 1GHz 40-TQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | MAX2066ETL+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Frequency | 50MHz ~ 1GHz | |
P1dB | 18.7dBm | |
Gain | 20.5dB | |
Noise Figure | 5.5dB | |
RF Type | Cellular, CDMA, GSM | |
Voltage - Supply | 3V ~ 3.6V, 4.75V ~ 5.25V | |
Current - Supply | 121mA | |
Test Frequency | 350MHz | |
Mounting Type | Surface Mount | |
Package / Case | 40-WFQFN Exposed Pad | |
Supplier Device Package | 40-TQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,87000 € | 17,87 € |
| 10 | 14,28500 € | 142,85 € |
| 50 | 12,84680 € | 642,34 € |
| 100 | 12,40150 € | 1240,15 € |
| 250 | 11,93132 € | 2982,83 € |
| 500 | 11,64790 € | 5823,95 € |
| Unit Price without VAT: | 17,87000 € |
|---|---|
| Unit Price with VAT: | 21,44400 € |


