
MAX355CWE+ | |
|---|---|
DigiKey Part Number | MAX355CWE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX355CWE+ |
Description | IC SWITCH SP4T X 2 350OHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 350Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX355CWE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 350Ohm | |
Channel-to-Channel Matching (ΔRon) | 7Ohm | |
Voltage - Supply, Single (V+) | 4.5V ~ 36V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 18V | |
Switch Time (Ton, Toff) (Max) | 250ns, 200ns | |
-3db Bandwidth | - | |
Charge Injection | 80pC | |
Channel Capacitance (CS(off), CD(off)) | 1.6pF, 5pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | -92dB @ 100kHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,85000 € | 15,85 € |
| 10 | 12,62200 € | 126,22 € |
| 46 | 11,38087 € | 523,52 € |
| 138 | 10,76493 € | 1485,56 € |
| 276 | 10,46348 € | 2887,92 € |
| 506 | 10,24397 € | 5183,45 € |
| Unit Price without VAT: | 15,85000 € |
|---|---|
| Unit Price with VAT: | 19,02000 € |

