
MAX4721EUA+ | |
|---|---|
DigiKey Part Number | MAX4721EUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4721EUA+ |
Description | IC SWITCH SPST-NOX2 4.5OHM 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 4.5Ohm 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4721EUA+ Models |
Category | -3db Bandwidth 300MHz |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 5pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 9pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 500pA |
Switch Circuit SPST - NO | Crosstalk -110dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
On-State Resistance (Max) 4.5Ohm | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Channel-to-Channel Matching (ΔRon) 100mOhm | Supplier Device Package 8-uMAX/uSOP |
Voltage - Supply, Single (V+) 1.8V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 80ns, 40ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,82000 € | 3,82 € |
| 10 | 2,90000 € | 29,00 € |
| 50 | 2,52940 € | 126,47 € |
| 100 | 2,41470 € | 241,47 € |
| 250 | 2,29364 € | 573,41 € |
| 500 | 2,22064 € | 1110,32 € |
| 1 000 | 2,16055 € | 2160,55 € |
| 2 500 | 2,09712 € | 5242,80 € |
| Unit Price without VAT: | 3,82000 € |
|---|---|
| Unit Price with VAT: | 4,58400 € |

