
AD8058ARZ | |
|---|---|
DigiKey Part Number | 505-AD8058ARZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8058ARZ |
Description | IC VOLTAGE FEEDBACK 2 CIRC 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8058ARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 1150V/µs | |
-3db Bandwidth | 325 MHz | |
Current - Input Bias | 500 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 14mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,76000 € | 4,76 € |
| 10 | 3,63900 € | 36,39 € |
| 98 | 3,05459 € | 299,35 € |
| 196 | 2,93954 € | 576,15 € |
| 294 | 2,88187 € | 847,27 € |
| 588 | 2,79730 € | 1644,81 € |
| 1 078 | 2,73572 € | 2949,11 € |
| 2 548 | 2,66451 € | 6789,17 € |
| Unit Price without VAT: | 4,76000 € |
|---|---|
| Unit Price with VAT: | 5,71200 € |

