
ADL5500ACBZ-P7 | |
|---|---|
DigiKey Part Number | 505-ADL5500ACBZ-P7-ND |
Manufacturer | |
Manufacturer Product Number | ADL5500ACBZ-P7 |
Description | IC RF DETECT 100MHZ-6GHZ 4WLCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Detector IC Cellular, CDMA2000, W-CDMA 100MHz ~ 6GHz -18.5dBm ~ 6dBm ±0.1dB 4-WFBGA, WLCSP |
Datasheet | Datasheet |
EDA/CAD Models | ADL5500ACBZ-P7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Strip | |
Part Status | Active | |
Frequency | 100MHz ~ 6GHz | |
RF Type | Cellular, CDMA2000, W-CDMA | |
Input Range | -18.5dBm ~ 6dBm | |
Accuracy | ±0.1dB | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 1 mA | |
Mounting Type | Surface Mount | |
Package / Case | 4-WFBGA, WLCSP | |
Supplier Device Package | 4-WLCSP (0.96x0.96) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,08000 € | 7,08 € |
| 10 | 6,13900 € | 61,39 € |
| 25 | 5,81240 € | 145,31 € |
| 100 | 5,36460 € | 536,46 € |
| 250 | 5,09624 € | 1274,06 € |
| 500 | 4,90684 € | 2453,42 € |
| 1 000 | 4,72844 € | 4728,44 € |
| Unit Price without VAT: | 7,08000 € |
|---|---|
| Unit Price with VAT: | 8,49600 € |



