


ADP172ACBZ-0.9-R7 | |
|---|---|
DigiKey Part Number | 505-ADP172ACBZ-0.9-R7TR-ND - Tape & Reel (TR) 505-ADP172ACBZ-0.9-R7CT-ND - Cut Tape (CT) 505-ADP172ACBZ-0.9-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP172ACBZ-0.9-R7 |
Description | IC REG LINEAR 0.9V 300MA 4-WLCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 4-WLCSP (0.95x1.03) |
Datasheet | Datasheet |
EDA/CAD Models | ADP172ACBZ-0.9-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 3.6V | |
Voltage - Output (Min/Fixed) | 0.9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 260 µA | |
PSRR | 73dB ~ 47dB (1kHz ~ 100kHz) | |
Control Features | Enable, Soft Start | |
Protection Features | Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-UFBGA, WLCSP | |
Supplier Device Package | 4-WLCSP (0.95x1.03) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,77000 € | 1,77 € |
| 10 | 1,10300 € | 11,03 € |
| 25 | 0,92880 € | 23,22 € |
| 100 | 0,73150 € | 73,15 € |
| 250 | 0,63448 € | 158,62 € |
| 500 | 0,57476 € | 287,38 € |
| 1 000 | 0,52476 € | 524,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,46160 € | 1384,80 € |
| 6 000 | 0,43937 € | 2636,22 € |
| Unit Price without VAT: | 1,77000 € |
|---|---|
| Unit Price with VAT: | 2,12400 € |



