


ADR02ARZ-REEL | |
|---|---|
DigiKey Part Number | 505-ADR02ARZ-REELTR-ND - Tape & Reel (TR) 505-ADR02ARZ-REELCT-ND - Cut Tape (CT) 505-ADR02ARZ-REELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADR02ARZ-REEL |
Description | IC VREF SERIES 0.1% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.1% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADR02ARZ-REEL Models |
Category | Temperature Coefficient 10ppm/°C |
Manufacturer Analog Devices Inc. | Noise - 0.1Hz to 10Hz 10µVp-p |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Input 7V ~ 36V |
Part Status Active | Current - Supply 1mA |
Reference Type Series | Operating Temperature -40°C ~ 125°C (TA) |
Output Type Fixed | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 5V | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Current - Output 10 mA | Supplier Device Package 8-SOIC |
Tolerance ±0.1% | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,43000 € | 3,43 € |
| 10 | 2,59000 € | 25,90 € |
| 25 | 2,38080 € | 59,52 € |
| 100 | 2,15020 € | 215,02 € |
| 250 | 2,04028 € | 510,07 € |
| 500 | 2,02854 € | 1014,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,86191 € | 4654,77 € |
| Unit Price without VAT: | 3,43000 € |
|---|---|
| Unit Price with VAT: | 4,11600 € |










