Similar
Similar
Similar
Direct
Similar
Similar
Similar
Similar
Similar



ADT75ARMZ | |
|---|---|
DigiKey Part Number | 505-ADT75ARMZ-ND |
Manufacturer | |
Manufacturer Product Number | ADT75ARMZ |
Description | SENSOR DIGITAL -55C-125C 8MSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADT75ARMZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 12 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | -25°C ~ 100°C (-55°C ~ 100°C) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,22000 € | 2,22 € |
| 10 | 1,65600 € | 16,56 € |
| 50 | 1,42800 € | 71,40 € |
| 100 | 1,35730 € | 135,73 € |
| 250 | 1,28276 € | 320,69 € |
| 500 | 1,23784 € | 618,92 € |
| 1 000 | 1,20085 € | 1200,85 € |
| 2 500 | 1,16180 € | 2904,50 € |
| 5 000 | 1,13826 € | 5691,30 € |
| Unit Price without VAT: | 2,22000 € |
|---|---|
| Unit Price with VAT: | 2,66400 € |










