Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ADUM210N1BRIZ | |
|---|---|
DigiKey Part Number | ADUM210N1BRIZ-ND |
Manufacturer | |
Manufacturer Product Number | ADUM210N1BRIZ |
Description | DGTL ISOLTR 5KV 1CH GP 8-SOIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 5000Vrms 1 Channel 150Mbps 75kV/µs CMTI 8-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ADUM210N1BRIZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 75kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 13ns, 13ns | |
Pulse Width Distortion (Max) | 3ns | |
Rise / Fall Time (Typ) | 2.5ns, 2.5ns | |
Voltage - Supply | 1.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC-IC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,16000 € | 3,16 € |
| 10 | 2,38300 € | 23,83 € |
| 80 | 2,00350 € | 160,28 € |
| 160 | 1,91888 € | 307,02 € |
| 320 | 1,84919 € | 591,74 € |
| 560 | 1,80200 € | 1009,12 € |
| 1 040 | 1,75780 € | 1828,11 € |
| 2 560 | 1,70576 € | 4366,75 € |
| 5 040 | 1,67444 € | 8439,18 € |
| Unit Price without VAT: | 3,16000 € |
|---|---|
| Unit Price with VAT: | 3,79200 € |







