
ADV3222ARZ | |
|---|---|
DigiKey Part Number | 505-ADV3222ARZ-ND |
Manufacturer | |
Manufacturer Product Number | ADV3222ARZ |
Description | IC SWITCH SP4T X 1 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 4:1 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADV3222ARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | - | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | - | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 5.5V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 800MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 1.8pF | |
Current - Leakage (IS(off)) (Max) | 2µA (Typ) | |
Crosstalk | -58dB @ 100MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,24000 € | 7,24 € |
| 10 | 5,61000 € | 56,10 € |
| 48 | 4,97333 € | 238,72 € |
| 144 | 4,66785 € | 672,17 € |
| 288 | 4,51833 € | 1301,28 € |
| 528 | 4,40945 € | 2328,19 € |
| 1 008 | 4,31205 € | 4346,55 € |
| Unit Price without VAT: | 7,24000 € |
|---|---|
| Unit Price with VAT: | 8,68800 € |










